Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,048 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21334405658 2026/04/18 9:58:24 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334405657 2026/04/18 9:57:39 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334405656 2026/04/18 9:57:38 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334405655 2026/04/18 9:57:19 (0 mins ago) 9:57:49 0 mins United States Korea Republic of 111.171.x.x OpenVPN 0.15 MB
VPN-21334405654 2026/04/18 9:57:11 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334405653 2026/04/18 9:56:26 (0 mins ago) In-use 0 mins France Japan 126.72.x.x OpenVPN In-use
VPN-21334405652 2026/04/18 9:55:18 (1 mins ago) In-use 1 mins France Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21334405651 2026/04/18 9:54:53 (1 mins ago) In-use 1 mins Taiwan Japan 219.62.x.x OpenVPN In-use
VPN-21334405650 2026/04/18 9:54:44 (2 mins ago) 9:55:01 0 mins Switzerland Korea Republic of 211.35.x.x OpenVPN 0.41 MB
VPN-21334405649 2026/04/18 9:54:35 (2 mins ago) In-use 2 mins Syrian Arab Republic United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21334405648 2026/04/18 9:54:05 (2 mins ago) In-use 2 mins Philippines Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21334405647 2026/04/18 9:54:00 (2 mins ago) 9:54:14 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 0.29 MB
VPN-21334405646 2026/04/18 9:53:48 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334405645 2026/04/18 9:53:47 (2 mins ago) 9:53:48 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334405644 2026/04/18 9:53:47 (2 mins ago) 9:53:59 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 6.06 MB
VPN-21334405643 2026/04/18 9:53:46 (2 mins ago) In-use 2 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334405642 2026/04/18 9:53:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334405641 2026/04/18 9:53:44 (3 mins ago) In-use 3 mins Pakistan Thailand 171.4.x.x OpenVPN In-use
VPN-21334405640 2026/04/18 9:53:44 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21334405639 2026/04/18 9:53:44 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21334405638 2026/04/18 9:53:43 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334405637 2026/04/18 9:53:43 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21334405636 2026/04/18 9:53:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334405635 2026/04/18 9:53:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334405634 2026/04/18 9:53:42 (3 mins ago) In-use 3 mins Somalia Japan 182.21.x.x OpenVPN In-use
VPN-21334405633 2026/04/18 9:53:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334405632 2026/04/18 9:53:42 (3 mins ago) In-use 3 mins Switzerland Viet Nam 118.70.x.x OpenVPN In-use
VPN-21334405631 2026/04/18 9:53:42 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334405630 2026/04/18 9:53:42 (3 mins ago) 9:53:45 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334405629 2026/04/18 9:53:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405628 2026/04/18 9:53:41 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405627 2026/04/18 9:53:41 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334405626 2026/04/18 9:53:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334405625 2026/04/18 9:53:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334405624 2026/04/18 9:53:40 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21334405623 2026/04/18 9:53:40 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334405622 2026/04/18 9:53:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334405621 2026/04/18 9:53:40 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405620 2026/04/18 9:53:39 (3 mins ago) In-use 3 mins China Japan 119.174.x.x OpenVPN In-use
VPN-21334405619 2026/04/18 9:53:38 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21334405618 2026/04/18 9:53:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334405617 2026/04/18 9:53:38 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21334405616 2026/04/18 9:53:38 (3 mins ago) In-use 3 mins Thailand India 103.172.x.x OpenVPN In-use
VPN-21334405615 2026/04/18 9:53:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405614 2026/04/18 9:53:37 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21334405613 2026/04/18 9:53:37 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21334405612 2026/04/18 9:53:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334405611 2026/04/18 9:53:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334405610 2026/04/18 9:53:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334405609 2026/04/18 9:53:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334405608 2026/04/18 9:53:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334405607 2026/04/18 9:53:36 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21334405606 2026/04/18 9:53:36 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334405605 2026/04/18 9:53:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334405604 2026/04/18 9:53:35 (3 mins ago) In-use 3 mins Brazil Japan 119.174.x.x OpenVPN In-use
VPN-21334405603 2026/04/18 9:53:35 (3 mins ago) 9:53:36 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334405602 2026/04/18 9:53:35 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21334405601 2026/04/18 9:53:35 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334405600 2026/04/18 9:53:35 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334405599 2026/04/18 9:53:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334405598 2026/04/18 9:53:34 (3 mins ago) In-use 3 mins Viet Nam Japan 115.36.x.x OpenVPN In-use
VPN-21334405597 2026/04/18 9:53:34 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21334405596 2026/04/18 9:53:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334405595 2026/04/18 9:53:34 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334405594 2026/04/18 9:53:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334405593 2026/04/18 9:53:33 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405592 2026/04/18 9:53:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405591 2026/04/18 9:53:32 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334405590 2026/04/18 9:53:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405589 2026/04/18 9:53:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334405588 2026/04/18 9:53:32 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334405587 2026/04/18 9:53:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334405586 2026/04/18 9:53:32 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405585 2026/04/18 9:53:31 (3 mins ago) 9:53:58 0 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN 0.67 MB
VPN-21334405584 2026/04/18 9:53:31 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334405583 2026/04/18 9:53:31 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21334405582 2026/04/18 9:53:31 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334405581 2026/04/18 9:53:31 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21334405580 2026/04/18 9:53:31 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21334405579 2026/04/18 9:53:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334405578 2026/04/18 9:53:31 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405577 2026/04/18 9:53:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334405576 2026/04/18 9:53:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334405575 2026/04/18 9:53:30 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21334405574 2026/04/18 9:53:30 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405573 2026/04/18 9:53:30 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334405572 2026/04/18 9:53:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405571 2026/04/18 9:53:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334405570 2026/04/18 9:53:30 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334405569 2026/04/18 9:53:30 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405568 2026/04/18 9:53:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334405567 2026/04/18 9:53:29 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21334405566 2026/04/18 9:53:29 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21334405565 2026/04/18 9:53:29 (3 mins ago) 9:53:32 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21334405564 2026/04/18 9:53:29 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334405563 2026/04/18 9:53:29 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405562 2026/04/18 9:53:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334405561 2026/04/18 9:53:29 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21334405560 2026/04/18 9:53:29 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21334405559 2026/04/18 9:53:29 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334405558 2026/04/18 9:53:29 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405557 2026/04/18 9:53:29 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334405556 2026/04/18 9:53:29 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 1.248.x.x OpenVPN In-use
VPN-21334405555 2026/04/18 9:53:28 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334405554 2026/04/18 9:53:28 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334405553 2026/04/18 9:53:28 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP In-use
VPN-21334405552 2026/04/18 9:53:28 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334405551 2026/04/18 9:53:28 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405550 2026/04/18 9:53:28 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334405549 2026/04/18 9:53:28 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21334405548 2026/04/18 9:53:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334405547 2026/04/18 9:53:27 (3 mins ago) 9:53:31 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21334405546 2026/04/18 9:53:27 (3 mins ago) 9:53:32 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21334405545 2026/04/18 9:53:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405544 2026/04/18 9:53:27 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334405543 2026/04/18 9:53:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334405542 2026/04/18 9:53:26 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334405541 2026/04/18 9:53:26 (3 mins ago) In-use 3 mins Egypt Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334405540 2026/04/18 9:53:26 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405539 2026/04/18 9:53:26 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334405538 2026/04/18 9:53:26 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405537 2026/04/18 9:53:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334405536 2026/04/18 9:53:26 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405535 2026/04/18 9:53:26 (3 mins ago) In-use 3 mins France Japan 119.238.x.x OpenVPN In-use
VPN-21334405534 2026/04/18 9:53:25 (3 mins ago) In-use 3 mins Nigeria Canada 174.7.x.x OpenVPN In-use
VPN-21334405533 2026/04/18 9:53:25 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405532 2026/04/18 9:53:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334405531 2026/04/18 9:53:25 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21334405530 2026/04/18 9:53:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334405529 2026/04/18 9:53:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405528 2026/04/18 9:53:25 (3 mins ago) In-use 3 mins United Arab Emirates Japan 126.95.x.x OpenVPN In-use
VPN-21334405527 2026/04/18 9:53:24 (3 mins ago) 9:53:43 0 mins Switzerland Japan 113.150.x.x OpenVPN 0.28 MB
VPN-21334405526 2026/04/18 9:53:24 (3 mins ago) In-use 3 mins United Arab Emirates India 103.172.x.x OpenVPN In-use
VPN-21334405525 2026/04/18 9:53:24 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21334405524 2026/04/18 9:53:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334405523 2026/04/18 9:53:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334405522 2026/04/18 9:53:24 (3 mins ago) In-use 3 mins Somalia Viet Nam 183.80.x.x OpenVPN In-use
VPN-21334405521 2026/04/18 9:53:24 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405520 2026/04/18 9:53:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334405519 2026/04/18 9:53:23 (3 mins ago) In-use 3 mins Indonesia Japan 121.85.x.x OpenVPN In-use
VPN-21334405518 2026/04/18 9:53:23 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21334405517 2026/04/18 9:53:23 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405516 2026/04/18 9:53:23 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21334405515 2026/04/18 9:53:23 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405514 2026/04/18 9:53:23 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334405513 2026/04/18 9:53:23 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334405512 2026/04/18 9:53:23 (3 mins ago) In-use 3 mins Taiwan Thailand 223.207.x.x OpenVPN In-use
VPN-21334405511 2026/04/18 9:53:22 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405510 2026/04/18 9:53:22 (3 mins ago) 9:53:25 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334405509 2026/04/18 9:53:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334405508 2026/04/18 9:53:22 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21334405507 2026/04/18 9:53:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334405506 2026/04/18 9:53:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334405505 2026/04/18 9:53:22 (3 mins ago) 9:53:27 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21334405504 2026/04/18 9:53:22 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 121.174.x.x OpenVPN In-use
VPN-21334405503 2026/04/18 9:53:21 (3 mins ago) 9:53:33 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334405502 2026/04/18 9:53:21 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334405501 2026/04/18 9:53:21 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21334405500 2026/04/18 9:53:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334405499 2026/04/18 9:53:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334405498 2026/04/18 9:53:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334405497 2026/04/18 9:53:21 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405496 2026/04/18 9:53:21 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334405495 2026/04/18 9:53:21 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405494 2026/04/18 9:53:21 (3 mins ago) In-use 3 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21334405493 2026/04/18 9:53:21 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334405492 2026/04/18 9:53:20 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334405491 2026/04/18 9:53:20 (3 mins ago) 9:53:25 0 mins United States Korea Republic of 58.123.x.x OpenVPN 0.02 MB
VPN-21334405490 2026/04/18 9:53:20 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405489 2026/04/18 9:53:20 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405488 2026/04/18 9:53:20 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334405487 2026/04/18 9:53:19 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334405486 2026/04/18 9:53:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405485 2026/04/18 9:53:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334405484 2026/04/18 9:53:19 (3 mins ago) In-use 3 mins Mauritius Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405483 2026/04/18 9:53:19 (3 mins ago) 9:53:23 0 mins Bangladesh Japan 219.100.x.x OpenVPN 1.62 MB
VPN-21334405482 2026/04/18 9:53:19 (3 mins ago) In-use 3 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21334405481 2026/04/18 9:53:19 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405480 2026/04/18 9:53:19 (3 mins ago) In-use 3 mins Thailand Japan 147.192.x.x OpenVPN In-use
VPN-21334405479 2026/04/18 9:53:19 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334405478 2026/04/18 9:53:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405477 2026/04/18 9:53:18 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405476 2026/04/18 9:53:18 (3 mins ago) 9:53:32 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334405475 2026/04/18 9:53:18 (3 mins ago) 9:53:20 0 mins Pakistan Japan 1.66.x.x MS-SSTP 0.00 MB
VPN-21334405474 2026/04/18 9:53:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334405473 2026/04/18 9:53:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334405472 2026/04/18 9:53:18 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21334405471 2026/04/18 9:53:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334405470 2026/04/18 9:53:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334405469 2026/04/18 9:53:18 (3 mins ago) 9:53:28 0 mins Japan Korea Republic of 220.121.x.x SoftEther VPN (TCP) 0.49 MB
VPN-21334405468 2026/04/18 9:53:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334405467 2026/04/18 9:53:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405466 2026/04/18 9:53:17 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21334405465 2026/04/18 9:53:17 (3 mins ago) 9:53:21 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334405464 2026/04/18 9:53:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405463 2026/04/18 9:53:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334405462 2026/04/18 9:53:17 (3 mins ago) In-use 3 mins United Kingdom Japan 164.70.x.x SoftEther VPN (UDP) In-use
VPN-21334405461 2026/04/18 9:53:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334405460 2026/04/18 9:53:17 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334405459 2026/04/18 9:53:17 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21334405458 2026/04/18 9:53:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334405457 2026/04/18 9:53:17 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334405456 2026/04/18 9:53:16 (3 mins ago) 9:53:31 0 mins Switzerland Viet Nam 118.70.x.x OpenVPN 0.30 MB
VPN-21334405455 2026/04/18 9:53:16 (3 mins ago) 9:53:19 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
