VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,334,418,131 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,103.22 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,927,662.0 GB  581,244,001
2 Iran (ISLAMIC Republic Of)  98,476,602.6 GB  5,310,312,463
3 Russian Federation  87,261,769.5 GB  1,386,968,308
4 Japan  66,545,530.8 GB  689,250,702
5 United States  52,111,835.0 GB  1,075,619,755
6 Taiwan  49,926,769.3 GB  786,650,741
7 France  45,873,289.5 GB  586,078,941
8 Indonesia  37,813,904.7 GB  883,606,883
9 India  35,372,371.8 GB  764,512,420
10 China  29,411,741.7 GB  770,188,234
11 Viet Nam  28,919,624.2 GB  493,521,842
12 Thailand  19,173,272.7 GB  342,979,479
13 United Arab Emirates  15,478,979.0 GB  515,567,520
14 Hong Kong  14,513,330.8 GB  235,201,190
15 Philippines  12,732,622.4 GB  314,085,600
16 Myanmar  12,714,000.1 GB  223,789,216
17 Malaysia  11,701,830.4 GB  138,898,334
18 Turkmenistan  11,351,806.1 GB  153,432,132
19 Bangladesh  9,448,551.7 GB  386,887,051
20 Ukraine  9,260,620.7 GB  529,279,438
21 Canada  7,958,343.0 GB  81,562,194
22 Saudi Arabia  7,820,758.2 GB  107,325,993
23 Germany  7,753,205.6 GB  238,828,139
24 Turkey  6,626,567.1 GB  97,480,008
25 Singapore  6,591,110.8 GB  378,435,999
26 Iraq  5,625,776.5 GB  224,012,009
27 Australia  5,464,963.2 GB  111,744,393
28 Brazil  5,165,185.7 GB  1,361,467,483
29 United Kingdom  5,142,303.3 GB  125,564,236
30 Lao People's Democratic Republic  4,399,476.5 GB  72,742,033
31 Pakistan  4,282,947.8 GB  103,786,876
32 Nigeria  3,577,781.8 GB  429,711,534
33 Cambodia  3,139,027.7 GB  91,769,641
34 Kenya  3,043,898.7 GB  182,669,295
35 Mexico  2,432,349.1 GB  43,317,818
36 Oman  1,971,226.4 GB  35,966,400
37 Spain  1,917,461.1 GB  20,560,265
38 Argentina  1,913,620.2 GB  26,128,030
39 Netherlands  1,888,909.5 GB  49,564,335
40 Armenia  1,451,128.5 GB  4,857,631
41 Egypt  1,341,999.5 GB  37,363,078
42 Qatar  1,324,387.4 GB  18,732,673
43 Algeria  1,320,012.2 GB  36,643,231
44 Nepal  1,319,280.6 GB  19,596,327
45 Syrian Arab Republic  1,274,394.7 GB  234,759,633
46 Jordan  1,265,967.6 GB  25,225,377
47 Italy  1,207,847.5 GB  14,700,120
48 New Zealand  1,111,985.2 GB  14,836,030
49 Kyrgyzstan  1,103,775.4 GB  12,414,267
50 Somalia  1,102,589.3 GB  50,080,634
51 Macau  1,041,664.6 GB  18,928,691
52 Sudan  1,027,900.4 GB  38,797,865
53 Kazakhstan  1,019,485.8 GB  14,897,676
54 Colombia  1,008,899.7 GB  19,449,808
55 Sweden  988,511.8 GB  17,044,660
56 Ghana  930,031.2 GB  54,772,534
57 Austria  922,643.7 GB  14,497,039
58 Venezuela  836,982.3 GB  25,552,203
59 Chile  809,295.8 GB  14,011,859
60 Belarus  800,974.2 GB  21,383,933
61 Romania  776,376.4 GB  13,368,168
62 Peru  758,879.8 GB  10,496,041
63 Ethiopia  743,276.5 GB  38,673,713
64 Mongolia  691,559.7 GB  11,273,021
65 Libyan Arab Jamahiriya  669,002.8 GB  18,914,184
66 Kuwait  662,047.5 GB  10,228,978
67 Morocco  645,080.9 GB  25,166,602
68 Cote D'ivoire  631,187.9 GB  9,205,583
69 Poland  624,700.5 GB  8,726,302
70 Azerbaijan  594,340.5 GB  10,522,724
71 Latvia  585,772.3 GB  2,997,598
72 Yemen  567,148.4 GB  19,347,483
73 Ecuador  561,861.8 GB  53,501,195
74 Norway  541,442.4 GB  4,668,368
75 Switzerland  510,647.1 GB  34,344,542
76 Palestinian Territory Occupied  497,558.9 GB  12,359,879
77 Belgium  466,044.8 GB  6,232,668
78 South Africa  456,561.2 GB  16,893,428
79 Finland  432,055.3 GB  3,881,639
80 Tanzania United Republic of  416,388.5 GB  10,566,162
81 Israel  396,072.7 GB  8,965,918
82 Afghanistan  393,433.0 GB  14,645,328
83 Uganda  370,259.6 GB  18,838,269
84 Portugal  362,663.5 GB  5,671,513
85 Denmark  329,006.9 GB  2,999,219
86 Lithuania  317,557.5 GB  4,037,534
87 Hungary  314,804.2 GB  4,809,376
88 Czech Republic  313,422.1 GB  4,891,812
89 Georgia  290,789.3 GB  3,508,152
90 Guinea  280,892.5 GB  8,550,722
91 Greece  260,355.8 GB  3,720,573
92 Sri Lanka  249,863.1 GB  6,434,815
93 Gabon  227,943.2 GB  2,445,691
94 Bahrain  223,760.1 GB  3,607,688
95 Tunisia  215,897.9 GB  6,039,649
96 Brunei Darussalam  210,343.0 GB  1,596,323
97 Bulgaria  209,463.8 GB  4,102,642
98 Dominican Republic  207,237.8 GB  6,821,463
99 Lebanon  202,049.4 GB  8,997,943
100 Guatemala  201,134.7 GB  4,360,417
101 Uzbekistan  200,459.8 GB  3,951,993
102 Serbia  196,057.1 GB  3,529,356
103 Panama  181,285.0 GB  4,928,825
104 Bolivia  180,138.0 GB  3,177,679
105 Djibouti  162,276.6 GB  4,233,724
106 Paraguay  153,800.5 GB  2,053,548
107 Ireland  134,915.7 GB  1,871,173
108 Slovenia  132,214.2 GB  1,543,773
109 Croatia (LOCAL Name: Hrvatska)  113,475.8 GB  1,123,760
110 Costa Rica  113,116.0 GB  1,683,392
111 Slovakia (SLOVAK Republic)  109,364.5 GB  1,227,342
112 Moldova Republic of  105,878.4 GB  2,666,802
113 Albania  102,979.4 GB  2,331,912
114 Bosnia and Herzegowina  102,690.0 GB  932,714
115 Cuba  102,379.4 GB  2,641,176
116 Mauritius  98,389.9 GB  1,309,493
117 Jamaica  90,363.3 GB  2,058,975
118 Bhutan  81,022.3 GB  1,678,068
119 Estonia  80,063.4 GB  1,046,345
120 Uruguay  75,803.0 GB  1,111,075
121 Luxembourg  60,535.3 GB  1,317,000
122 Honduras  59,911.5 GB  1,389,753
123 Benin  59,567.2 GB  6,829,791
124 Antigua and Barbuda  58,045.5 GB  1,620,766
125 Cyprus  54,750.0 GB  4,918,760
126 Togo  53,787.7 GB  1,410,798
127 Maldives  51,664.8 GB  901,202
128 Senegal  50,826.9 GB  1,933,408
129 Guam  50,316.5 GB  977,835
130 Northern Mariana Islands  42,674.3 GB  267,509
131 Macedonia  41,834.9 GB  652,658
132 Trinidad and Tobago  41,570.3 GB  636,629
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,486.5 GB  1,205,320
135 Cameroon  36,307.3 GB  3,191,701
136 Timor-leste  33,891.1 GB  735,898
137 Mozambique  33,212.8 GB  2,374,365
138 El Salvador  32,760.4 GB  869,063
139 Fiji  29,595.8 GB  815,002
140 Barbados  28,565.2 GB  342,379
141 Madagascar  28,485.7 GB  749,543
142 Nicaragua  26,958.1 GB  519,802
143 Malta  26,522.5 GB  501,418
144 Namibia  25,286.2 GB  749,983
145 Iceland  24,713.5 GB  746,725
146 Tajikistan  24,661.0 GB  1,195,643
147 Puerto Rico  23,988.4 GB  634,359
148 Palau  23,823.9 GB  181,039
149 Reunion  23,187.3 GB  93,160
150 Seychelles  22,036.2 GB  3,411,436
151 Chad  21,477.5 GB  4,513,847
152 Congo The Democratic Republic of The  21,063.6 GB  1,433,977
153 Angola  20,424.3 GB  722,002
154 Mali  18,164.8 GB  1,056,997
155 Burkina Faso  17,993.9 GB  1,557,408
156 Montenegro  17,659.6 GB  370,241
157 Bahamas  17,462.4 GB  345,091
158 Mauritania  17,457.1 GB  528,058
159 Zambia  16,178.9 GB  652,419
160 Zimbabwe  15,893.3 GB  2,279,753
161 Saint Lucia  14,866.0 GB  180,078
162 Guyana  13,805.5 GB  298,216
163 Malawi  13,153.0 GB  188,350
164 Papua New Guinea  12,482.1 GB  191,906
165 Suriname  11,129.6 GB  309,248
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,407
168 Haiti  9,168.1 GB  386,112
169 Belize  8,801.8 GB  514,531
170 French Polynesia  8,677.5 GB  185,061
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,359.7 GB  91,865
173 Botswana  8,222.5 GB  189,484
174 Saint Vincent and The Grenadines  7,816.2 GB  98,489
175 Curacao  6,825.5 GB  131,825
176 Liberia  6,547.2 GB  550,786
177 Marshall Islands  6,161.8 GB  59,335
178 South Sudan  6,097.2 GB  333,273
179 Dominica  5,268.7 GB  293,528
180 Martinique  5,205.1 GB  74,517
181 Equatorial Guinea  5,126.6 GB  314,682
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,469.6 GB  122,419
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,368.9 GB  36,917
188 Guadeloupe  3,021.0 GB  42,632
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,875.0 GB  110,442
191 Andorra  2,857.9 GB  71,642
192 Cape Verde  2,661.5 GB  123,925
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,518
195 Swaziland  2,251.3 GB  84,774
196 American Samoa  2,118.4 GB  47,616
197 Sint Maarten  1,990.5 GB  50,524
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.2 GB  141,513
201 Solomon Islands  1,781.2 GB  74,537
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,677.0 GB  29,727
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.2 GB  24,523
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,812
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,697
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,525
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4